Cylindrical Roller Bearing Size Chart
SL No. | Bearing No. | d | D | B | r (min) | Basic Dynamic Load Rating (Cr) | Basic Static Load Rating (Cor) | Limiting Speed (min-1) Grease Lubrication | Oil Lubrication | Mass (kg) |
---|---|---|---|---|---|---|---|---|---|---|
1 | NU 203 | 17 | 40 | 12 | 0.6 | 12600 | 7950 | 16000 | 19000 | 0.082 |
2 | NU 204 | 20 | 47 | 14 | 1 | 15400 | 12700 | 15000 | 18000 | 0.112 |
3 | NU 205 | 25 | 52 | 15 | 1 | 17500 | 15700 | 12000 | 15000 | 0.133 |
4 | NU 206 | 30 | 62 | 16 | 1 | 23500 | 21500 | 10000 | 13000 | 0.204 |
5 | NU 207 | 35 | 72 | 17 | 1.1 | 33500 | 31500 | 9000 | 11000 | 0.3 |
6 | NU 208 | 40 | 80 | 18 | 1.1 | 43500 | 43000 | 8500 | 10000 | 0.38 |
7 | NU 209 | 45 | 85 | 19 | 1.1 | 46000 | 47000 | 7500 | 9000 | 0.43 |
8 | NU 210 | 50 | 90 | 20 | 1.1 | 48000 | 51000 | 7000 | 8500 | 0.481 |
9 | NU 211 | 55 | 100 | 21 | 1.5 | 58000 | 62000 | 6300 | 7500 | 0.604 |
10 | NU 212 | 60 | 110 | 22 | 1.5 | 68500 | 75000 | 5600 | 6700 | 0.835 |
11 | NU 213 | 65 | 120 | 23 | 1.5 | 83500 | 94500 | 5300 | 6300 | 1.6 |
12 | NU 214 | 70 | 125 | 24 | 1.5 | 83500 | 95000 | 5000 | 6300 | 0.154 |
13 | NU 215 | 75 | 130 | 25 | 1.5 | 96500 | 111000 | 4800 | 6000 | 1.24 |
14 | NU 216 | 80 | 140 | 26 | 2 | 106000 | 122000 | 4500 | 5300 | 1.53 |
15 | NU 217 | 85 | 150 | 28 | 2 | 120000 | 140000 | 4300 | 5000 | 1.92 |
16 | NU 218 | 90 | 160 | 30 | 2 | 152000 | 178000 | 4000 | 4800 | 2.3 |
17 | NU 219 | 95 | 170 | 32 | 2.1 | 165000 | 195000 | 3800 | 4500 | 0.357 |
18 | NU 220 | 100 | 180 | 34 | 2.1 | 183000 | 217000 | 3600 | 4300 | 3.73 |
19 | NU 221 | 105 | 190 | 36 | 2.1 | 202000 | 241000 | 3400 | 4000 | 4.03 |
20 | NU 222 | 110 | 200 | 38 | 2.1 | 240000 | 290000 | 3200 | 3800 | 4.64 |
21 | NU 224 | 120 | 215 | 40 | 2.1 | 260000 | 320000 | 3000 | 3400 | 5.61 |
22 | NU 226 | 130 | 23 | 40 | 3 | 270000 | 340000 | 2600 | 3200 | 7.6 |
23 | NU 228 | 140 | 250 | 42 | 3 | 310000 | 420000 | 2400 | 3000 | 9.49 |
24 | NU 230 | 150 | 270 | 45 | 3 | 375000 | 490000 | 2200 | 2800 | 11.9 |
25 | NU 232 | 160 | 290 | 48 | 3 | 430000 | 570000 | 2200 | 2600 | 14.5 |
26 | NU 234 | 170 | 310 | 52 | 4 | 475000 | 635000 | 2000 | 2400 | 17.9 |
27 | NU 236 | 180 | 320 | 52 | 4 | 495000 | 675000 | 1900 | 2200 | 19.3 |
28 | NU 238 | 190 | 340 | 55 | 4 | 555000 | 770000 | 1800 | 2200 | 22.6 |
29 | NU 240 | 200 | 360 | 58 | 4 | 620000 | 865000 | 1500 | 1800 | 26.8 |
30 | NU 304 | 20 | 52 | 15 | 1.1 | 21400 | 17300 | 12000 | 15000 | 0.154 |
31 | NU 305 | 25 | 62 | 17 | 1.1 | 29300 | 25200 | 10000 | 13000 | 0.238 |
32 | NU 306 | 30 | 72 | 19 | 1.1 | 38500 | 35000 | 8500 | 11000 | 0.357 |
33 | NU 307 | 35 | 80 | 21 | 1.5 | 49500 | 47000 | 8000 | 9500 | 0.47 |
34 | NU 308 | 40 | 90 | 23 | 1.5 | 58500 | 57000 | 6700 | 8500 | 0.665 |
35 | NU 309 | 45 | 100 | 25 | 1.5 | 78500 | 77500 | 6300 | 7500 | 0.871 |
36 | NU 310 | 50 | 110 | 27 | 2 | 87000 | 86000 | 5600 | 6700 | 1.17 |
37 | NU 311 | 55 | 120 | 29 | 2 | 111000 | 111000 | 5000 | 6300 | 1.43 |
38 | NU 312 | 60 | 130 | 31 | 2.1 | 124000 | 126000 | 4800 | 5600 | 1.82 |
39 | NU 313 | 65 | 140 | 33 | 2.1 | 135000 | 139000 | 4500 | 5300 | 2.27 |
40 | NU 314 | 70 | 150 | 35 | 2.1 | 158000 | 220000 | 4000 | 5000 | 1.52 |
41 | NU 315 | 75 | 160 | 37 | 2.1 | 190000 | 205000 | 3800 | 4800 | 3.21 |
42 | NU 316 | 80 | 170 | 39 | 2.1 | 190000 | 207000 | 3600 | 4300 | 3.93 |
43 | NU 317 | 85 | 180 | 41 | 3 | 224000 | 247000 | 3400 | 4000 | 4.54 |
44 | NU 318 | 90 | 190 | 43 | 3 | 240000 | 265000 | 3200 | 3800 | 5.37 |
45 | NU 319 | 95 | 200 | 45 | 3 | 259000 | 289000 | 3000 | 3600 | 6.23 |
46 | NU 320 | 100 | 215 | 47 | 3 | 300000 | 335000 | 2800 | 3400 | 7.7 |
47 | NU 321 | 105 | 225 | 49 | 3 | 340000 | 385000 | 2600 | 3200 | 8.73 |
48 | NU 322 | 110 | 240 | 50 | 3 | 380000 | 435000 | 2600 | 3000 | 10.4 |
49 | NU 324 | 120 | 260 | 55 | 3 | 450000 | 510000 | 2200 | 2800 | 15.4 |
50 | NU 326 | 130 | 280 | 58 | 4 | 555000 | 665000 | 2200 | 2600 | 18.2 |
51 | NU 328 | 140 | 300 | 62 | 4 | 595000 | 745000 | 2000 | 2400 | 22.4 |
52 | NU 330 | 150 | 320 | 65 | 4 | 660000 | 805000 | 1800 | 2200 | 26.5 |
53 | NU 332 | 160 | 290 | 80 | 3 | 700000 | 875000 | 1700 | 2000 | 31.2 |
54 | NU 334 | 170 | 360 | 72 | 4 | 795000 | 1010000 | 1600 | 2000 | 37.1 |
55 | NU 336 | 180 | 380 | 75 | 4 | 9050000 | 1150000 | 1500 | 1800 | 42.8 |
56 | NU 338 | 190 | 400 | 78 | 5 | 975000 | 1260000 | 1400 | 1700 | 49.4 |
57 | NU 340 | 200 | 420 | 80 | 5 | 975000 | 1270000 | 1300 | 1600 | 54.5 |
58 | NU 405 | 25 | 80 | 21 | 1.5 | 46500 | 40000 | 9000 | 11000 | 0.564 |
59 | NU 406 | 30 | 90 | 23 | 1.5 | 62500 | 55000 | 7500 | 9500 | 0.77 |
60 | NU 407 | 35 | 100 | 25 | 1.5 | 75500 | 69000 | 6700 | 8000 | 1.05 |
61 | NU 408 | 40 | 110 | 27 | 2 | 95500 | 89000 | 6000 | 7500 | 1.33 |
62 | NU 409 | 45 | 120 | 29 | 2 | 107000 | 102000 | 5600 | 6700 | 1.67 |
63 | NU 410 | 50 | 130 | 31 | 2.1 | 138000 | 136000 | 5000 | 6000 | 2.05 |
64 | NU 411 | 55 | 140 | 33 | 2.1 | 139000 | 138000 | 4800 | 5600 | 2.54 |
65 | NU 412 | 60 | 150 | 35 | 2.1 | 167000 | 168000 | 4300 | 5300 | 3.05 |
66 | NU 413 | 65 | 160 | 37 | 2.1 | 195000 | 203000 | 4000 | 4800 | 3.68 |
67 | NU 414 | 70 | 180 | 42 | 2.1 | 228000 | 236000 | 3600 | 4300 | 5.4 |
68 | NU 415 | 75 | 190 | 45 | 2.1 | 262000 | 274000 | 3400 | 4000 | 6.4 |
69 | NU 416 | 80 | 200 | 48 | 2.1 | 299000 | 315000 | 3200 | 3800 | 7.45 |
70 | NU 417 | 85 | 210 | 52 | 4 | 330000 | 350000 | 3000 | 3800 | 9.1 |
71 | NU 418 | 90 | 225 | 54 | 4 | 375000 | 400000 | 2800 | 3400 | 10.6 |
72 | NU 419 | 95 | 240 | 55 | 4 | 400000 | 445000 | 2600 | 3200 | 14 |
73 | NU 420 | 100 | 250 | 58 | 4 | 450000 | 500000 | 2600 | 3000 | 14.4 |
74 | NU 421 | 105 | 260 | 60 | 4 | 495000 | 555000 | 2400 | 3000 | 19.5 |
75 | NU 422 | 110 | 280 | 65 | 4 | 550000 | 620000 | 2200 | 2800 | 20.5 |
76 | NU 424 | 120 | 310 | 72 | 5 | 675000 | 770000 | 2000 | 2400 | 28.7 |
77 | NU 426 | 130 | 340 | 78 | 5 | 825000 | 955000 | 1800 | 2200 | 36.9 |
78 | NU 428 | 140 | 360 | 82 | 5 | 875000 | 1020000 | 1700 | 2000 | 48 |
79 | NU 430 | 150 | 380 | 85 | 5 | 930000 | 1120000 | 1600 | 2000 | 54.5 |
80 | NU 1005 | 25 | 47 | 12 | 0.6 | 14300 | 13100 | 15000 | 18000 | 0.086 |
81 | NU 1006 | 30 | 55 | 13 | 1 | 19700 | 19600 | 12000 | 15000 | 0.123 |
82 | NU 1007 | 350 | 62 | 14 | 1 | 22600 | 23200 | 11000 | 13000 | 0.185 |
83 | NU 1008 | 40 | 68 | 15 | 1 | 27300 | 29000 | 10000 | 12000 | 0.226 |
84 | NU 1009 | 45 | 75 | 16 | 1 | 32500 | 35500 | 9000 | 11000 | 0.284 |
85 | NU 1010 | 50 | 80 | 16 | 1 | 32000 | 36000 | 8500 | 10000 | 0.31 |
86 | NU 1011 | 55 | 90 | 18 | 1.1 | 37500 | 44000 | 7500 | 9000 | 0.449 |
87 | NU 1012 | 60 | 95 | 18 | 1.1 | 40000 | 48500 | 6700 | 8500 | 0.484 |
88 | NU 1013 | 65 | 100 | 18 | 1.1 | 41000 | 51000 | 6300 | 8000 | 0.514 |
89 | NU 1014 | 70 | 110 | 20 | 1.1 | 58500 | 70500 | 6000 | 7100 | 0.712 |
90 | NU 1015 | 75 | 115 | 20 | 1.1 | 60000 | 74500 | 5600 | 6700 | 0.745 |
91 | NU 1016 | 80 | 125 | 22 | 1.1 | 72500 | 90500 | 5300 | 6300 | 1.03 |
92 | NU 1017 | 85 | 130 | 22 | 1.1 | 74500 | 95500 | 5000 | 6000 | 1.06 |
93 | NU 1018 | 90 | 140 | 24 | 1.1 | 88000 | 114000 | 4800 | 5600 | 1.36 |
94 | NU 1019 | 95 | 145 | 24 | 1.5 | 90500 | 120000 | 4500 | 5300 | 1.42 |
95 | NU 1020 | 100 | 150 | 24 | 1.5 | 93000 | 126000 | 4300 | 5300 | 1.48 |
96 | NU 1021 | 105 | 160 | 26 | 2 | 109000 | 149000 | 4000 | 4800 | 1.88 |
97 | NU 1022 | 110 | 170 | 28 | 2 | 131000 | 174000 | 3800 | 4500 | 2.34 |
98 | NU 1024 | 120 | 180 | 28 | 2 | 139000 | 191000 | 3400 | 4300 | 2.51 |
99 | NU 1026 | 130 | 200 | 33 | 2 | 172000 | 238000 | 3200 | 3800 | 3.83 |
100 | NU 1028 | 140 | 210 | 33 | 2 | 176000 | 250000 | 3000 | 3600 | 4.07 |
101 | NU 1030 | 150 | 225 | 35 | 2.1 | 202000 | 294000 | 2800 | 3400 | 4.9 |
102 | NU 1032 | 160 | 240 | 38 | 2.1 | 238000 | 340000 | 2600 | 3200 | 6.01 |
103 | NU 1034 | 170 | 260 | 42 | 2.1 | 287000 | 415000 | 2400 | 2800 | 8.02 |
104 | NU 1036 | 180 | 280 | 46 | 2.1 | 355000 | 510000 | 2200 | 2600 | 10.8 |
105 | NU 1038 | 190 | 290 | 46 | 2.1 | 365000 | 535000 | 2000 | 2600 | 11.2 |
106 | NU 1040 | 200 | 310 | 51 | 2.1 | 390000 | 580000 | 2000 | 2400 | 14.4 |
107 | NU 1044 | 220 | 340 | 56 | 3 | 500000 | 750000 | 1800 | 2300 | 18.8 |
108 | NU 1048 | 240 | 360 | 56 | 3 | 530000 | 820000 | 1700 | 2100 | 20.4 |
109 | NU 2205 | 25 | 52 | 18 | 1 | 24300 | 23500 | 12000 | 14000 | 0.163 |
110 | NU 2206 | 30 | 62 | 20 | 1 | 33000 | 33000 | 10000 | 12000 | 0.262 |
111 | NU 2207 | 35 | 72 | 23 | 1.1 | 49000 | 51000 | 8500 | 10000 | 0.402 |
112 | NU 2208 | 40 | 80 | 23 | 1.1 | 58000 | 62000 | 7500 | 9000 | 0.49 |
113 | NU 2209 | 45 | 85 | 23 | 1.1 | 61500 | 68000 | 7400 | 8900 | 0.536 |
114 | NU 2210 | 50 | 90 | 23 | 1.1 | 64000 | 73500 | 6500 | 8000 | 0.58 |
115 | NU 2211 | 55 | 100 | 25 | 1.5 | 75500 | 87000 | 6200 | 7400 | 0.78 |
116 | NU 2212 | 60 | 110 | 28 | 1.5 | 96000 | 116000 | 5300 | 6300 | 1.07 |
117 | NU 2213 | 65 | 120 | 31 | 1.5 | 120000 | 149000 | 4800 | 6000 | 1.43 |
118 | NU 2214 | 70 | 125 | 31 | 1.5 | 119000 | 151000 | 4800 | 5600 | 1.52 |
119 | NU 2215 | 75 | 130 | 31 | 1.5 | 130000 | 162000 | 4500 | 5300 | 1.57 |
120 | NU 2216 | 80 | 140 | 33 | 2 | 147000 | 186000 | 4000 | 5000 | 1.96 |
121 | NU 2217 | 85 | 150 | 36 | 2 | 170000 | 218000 | 3800 | 4500 | 2.5 |
122 | NU 2218 | 90 | 160 | 40 | 2 | 207000 | 265000 | 3600 | 4300 | 3.48 |
123 | NU 2219 | 95 | 170 | 43 | 2.1 | 230000 | 298000 | 3400 | 4000 | 3.85 |
124 | NU 2220 | 100 | 180 | 46 | 2.1 | 257000 | 335000 | 3200 | 3800 | 4.67 |
125 | NU 2222 | 110 | 200 | 53 | 2.1 | 320000 | 440000 | 2800 | 3400 | 6.93 |
126 | NU 2224 | 120 | 215 | 58 | 2.1 | 365000 | 490000 | 2600 | 3200 | 8.56 |
127 | NU 2226 | 130 | 230 | 64 | 3 | 380000 | 530000 | 2400 | 3000 | 11.2 |
128 | NU 2228 | 140 | 250 | 68 | 3 | 465000 | 670000 | 2200 | 2800 | 14.3 |
129 | NU 2230 | 150 | 270 | 73 | 3 | 545000 | 800000 | 2000 | 2600 | 18.7 |
130 | NU 2305 | 25 | 62 | 24 | 1.1 | 42500 | 41000 | 9300 | 11000 | 0.34 |
131 | NU 2306 | 30 | 72 | 27 | 1.1 | 51500 | 51000 | 8200 | 9800 | 0.5 |
132 | NU 2307 | 35 | 80 | 31 | 1.5 | 60500 | 60000 | 7200 | 8600 | 0.696 |
133 | NU 2308 | 40 | 90 | 33 | 1.5 | 82500 | 88000 | 6500 | 7800 | 0.956 |
134 | NU 2309 | 45 | 100 | 36 | 1.5 | 99000 | 104000 | 6100 | 7300 | 1.25 |
135 | NU 2310 | 50 | 110 | 40 | 2 | 121000 | 131000 | 5400 | 6500 | 1.69 |
136 | NU 2311 | 55 | 120 | 43 | 2 | 148000 | 162000 | 4800 | 5600 | 2.1 |
137 | NU 2312 | 60 | 130 | 46 | 2.1 | 169000 | 188000 | 4300 | 5300 | 2.69 |
138 | NU 2313 | 65 | 140 | 48 | 2.1 | 188000 | 212000 | 4000 | 4800 | 3.25 |
139 | NU 2314 | 70 | 150 | 51 | 2.1 | 223000 | 262000 | 3800 | 4500 | 3.97 |
140 | NU 2315 | 75 | 160 | 55 | 2.1 | 258000 | 300000 | 3400 | 4300 | 4.84 |
141 | NU 2316 | 80 | 170 | 58 | 2.1 | 274000 | 330000 | 3200 | 4000 | 5.83 |
142 | NU 2317 | 85 | 180 | 60 | 3 | 315000 | 380000 | 3000 | 3800 | 6.62 |
143 | NU 2318 | 90 | 190 | 64 | 3 | 325000 | 395000 | 2800 | 3600 | 7.9 |
144 | NU 2319 | 95 | 22 | 67 | 3 | 370000 | 460000 | 2600 | 3400 | 9.39 |
145 | NU 2320 | 100 | 215 | 73 | 3 | 435000 | 545000 | 2400 | 3200 | 11.9 |
146 | N 203 | 17 | 40 | 12 | 0.6 | 12600 | 7950 | 16000 | 19000 | 0.082 |
147 | N 204 | 20 | 47 | 14 | 1 | 15400 | 12700 | 15000 | 18000 | 0.112 |
148 | N 205 | 25 | 52 | 15 | 1 | 17500 | 15700 | 12000 | 15000 | 0.133 |
149 | N 206 | 30 | 62 | 16 | 1 | 23500 | 21500 | 10000 | 13000 | 0.204 |
150 | N 207 | 35 | 72 | 17 | 1.1 | 33500 | 31500 | 9000 | 11000 | 0.3 |
151 | N 208 | 40 | 80 | 18 | 1.1 | 43500 | 43000 | 8500 | 10000 | 0.38 |
152 | N 209 | 45 | 85 | 19 | 1.1 | 46000 | 47000 | 7500 | 9000 | 0.43 |
153 | N 210 | 50 | 90 | 20 | 1.1 | 48000 | 51000 | 7000 | 8500 | 0.481 |
154 | N 211 | 55 | 100 | 21 | 1.5 | 58000 | 62000 | 6300 | 7500 | 0.604 |
155 | N 212 | 60 | 110 | 22 | 1.5 | 68500 | 75000 | 5600 | 6700 | 0.835 |
156 | N 213 | 65 | 120 | 23 | 1.5 | 83500 | 94500 | 5300 | 6300 | 1.6 |
157 | N 214 | 70 | 125 | 24 | 1.5 | 83500 | 95000 | 5000 | 6300 | 0.154 |
158 | N 215 | 75 | 130 | 25 | 1.5 | 96500 | 111000 | 4800 | 6000 | 1.24 |
159 | N 216 | 80 | 140 | 26 | 2 | 106000 | 122000 | 4500 | 5300 | 1.53 |
160 | N 217 | 85 | 150 | 28 | 2 | 120000 | 140000 | 4300 | 5000 | 1.92 |
161 | N 218 | 90 | 160 | 30 | 2 | 152000 | 178000 | 4000 | 4800 | 2.3 |
162 | N 219 | 95 | 170 | 32 | 2.1 | 165000 | 195000 | 3800 | 4500 | 0.357 |
163 | N 220 | 100 | 180 | 34 | 2.1 | 183000 | 217000 | 3600 | 4300 | 3.73 |
164 | N 221 | 105 | 190 | 36 | 2.1 | 202000 | 241000 | 3400 | 4000 | 4.03 |
165 | N 222 | 110 | 200 | 38 | 2.1 | 240000 | 290000 | 3200 | 3800 | 4.64 |
166 | N 224 | 120 | 215 | 40 | 2.1 | 260000 | 320000 | 3000 | 3400 | 5.61 |
167 | N 226 | 130 | 23 | 40 | 3 | 270000 | 340000 | 2600 | 3200 | 7.6 |
168 | N 228 | 140 | 250 | 42 | 3 | 310000 | 420000 | 2400 | 3000 | 9.49 |
169 | N 230 | 150 | 270 | 45 | 3 | 375000 | 490000 | 2200 | 2800 | 11.9 |
170 | N 304 | 20 | 52 | 15 | 1.1 | 21400 | 17300 | 12000 | 15000 | 0.154 |
171 | N 305 | 25 | 62 | 17 | 1.1 | 29300 | 25200 | 10000 | 13000 | 0.238 |
172 | N 306 | 30 | 72 | 19 | 1.1 | 38500 | 35000 | 8500 | 11000 | 0.357 |
173 | N 307 | 35 | 80 | 21 | 1.5 | 49500 | 47000 | 8000 | 9500 | 0.47 |
174 | N 308 | 40 | 90 | 23 | 1.5 | 58500 | 57000 | 6700 | 8500 | 0.665 |
175 | N 309 | 45 | 100 | 25 | 1.5 | 78500 | 77500 | 6300 | 7500 | 0.871 |
176 | N 310 | 50 | 110 | 27 | 2 | 87000 | 86000 | 5600 | 6700 | 1.17 |
177 | N 311 | 55 | 120 | 29 | 2 | 111000 | 111000 | 5000 | 6300 | 1.43 |
178 | N 312 | 60 | 130 | 31 | 2.1 | 124000 | 126000 | 4800 | 5600 | 1.82 |
179 | N 313 | 65 | 140 | 33 | 2.1 | 135000 | 139000 | 4500 | 5300 | 2.27 |
180 | N 314 | 70 | 150 | 35 | 2.1 | 158000 | 220000 | 4000 | 5000 | 1.52 |
181 | N 315 | 75 | 160 | 37 | 2.1 | 190000 | 205000 | 3800 | 4800 | 3.21 |
182 | N 316 | 80 | 170 | 39 | 2.1 | 190000 | 207000 | 3600 | 4300 | 3.93 |
183 | N 317 | 85 | 180 | 41 | 3 | 224000 | 247000 | 3400 | 4000 | 4.54 |
184 | N 318 | 90 | 190 | 43 | 3 | 240000 | 265000 | 3200 | 3800 | 5.37 |
185 | N 319 | 95 | 200 | 45 | 3 | 259000 | 289000 | 3000 | 3600 | 6.23 |
186 | N 320 | 100 | 215 | 47 | 3 | 300000 | 335000 | 2800 | 3400 | 7.7 |
187 | N 322 | 110 | 240 | 50 | 3 | 380000 | 435000 | 2600 | 3000 | 10.4 |
188 | N 324 | 120 | 260 | 55 | 3 | 450000 | 510000 | 2200 | 2800 | 15.4 |
189 | N 326 | 130 | 280 | 58 | 4 | 555000 | 665000 | 2200 | 2600 | 18.2 |
190 | N 328 | 140 | 300 | 62 | 4 | 595000 | 745000 | 2000 | 2400 | 22.4 |
191 | N 330 | 150 | 320 | 65 | 4 | 660000 | 805000 | 1800 | 2200 | 26.5 |
192 | N 405 | 25 | 80 | 21 | 1.5 | 46500 | 40000 | 9000 | 11000 | 0.054 |
193 | N 406 | 30 | 90 | 23 | 1.5 | 62500 | 55000 | 7500 | 9500 | 0.77 |
194 | N 407 | 35 | 100 | 25 | 1.5 | 75500 | 69000 | 6700 | 8000 | 1.05 |
195 | N 408 | 40 | 110 | 27 | 2 | 95500 | 89000 | 6000 | 7500 | 1.33 |
196 | N 410 | 50 | 130 | 31 | 2.1 | 138000 | 136000 | 5000 | 6000 | 2.05 |
197 | N 411 | 55 | 140 | 33 | 2.1 | 139000 | 138000 | 4800 | 5600 | 2.54 |
198 | N 412 | 60 | 150 | 35 | 2.1 | 167000 | 168000 | 4300 | 5300 | 3.05 |
199 | N 413 | 65 | 160 | 37 | 2.1 | 195000 | 203000 | 4000 | 4800 | 3.68 |
200 | N 414 | 70 | 180 | 42 | 2.1 | 228000 | 236000 | 3600 | 4300 | 5.4 |
201 | N 415 | 75 | 190 | 45 | 2.1 | 262000 | 274000 | 3400 | 4000 | 6.4 |
202 | N 416 | 80 | 200 | 48 | 2.1 | 299000 | 315000 | 3200 | 3800 | 7.45 |
203 | N 417 | 85 | 210 | 52 | 4 | 330000 | 350000 | 3000 | 3800 | 9.1 |
204 | N 418 | 90 | 225 | 54 | 4 | 375000 | 400000 | 2800 | 3400 | 10.6 |
205 | NJ 203 | 17 | 40 | 12 | 0.6 | 12600 | 7950 | 16000 | 19000 | 0.082 |
206 | NJ 204 | 20 | 47 | 14 | 1 | 15400 | 12700 | 15000 | 18000 | 0.112 |
207 | NJ 205 | 25 | 52 | 15 | 1 | 17500 | 15700 | 12000 | 15000 | 0.133 |
208 | NJ 206 | 30 | 62 | 16 | 1 | 23500 | 21500 | 10000 | 13000 | 0.204 |
209 | NJ 207 | 35 | 72 | 17 | 1.1 | 33500 | 31500 | 9000 | 11000 | 0.3 |
210 | NJ 208 | 40 | 80 | 18 | 1.1 | 43500 | 43000 | 8500 | 10000 | 0.38 |
211 | NJ 209 | 45 | 85 | 19 | 1.1 | 46000 | 47000 | 7500 | 9000 | 0.43 |
212 | NJ 210 | 50 | 90 | 20 | 1.1 | 48000 | 51000 | 7000 | 8500 | 0.481 |
213 | NJ 211 | 55 | 100 | 21 | 1.5 | 58000 | 62000 | 6300 | 7500 | 0.604 |
214 | NJ 212 | 60 | 110 | 22 | 1.5 | 68500 | 75000 | 5600 | 6700 | 0.835 |
215 | NJ 213 | 65 | 120 | 23 | 1.5 | 83500 | 94500 | 5300 | 6300 | 1.6 |
216 | NJ 214 | 70 | 125 | 24 | 1.5 | 83500 | 95000 | 5000 | 6300 | 0.154 |
217 | NJ 215 | 75 | 130 | 25 | 1.5 | 96500 | 111000 | 4800 | 6000 | 1.24 |
218 | NJ 216 | 80 | 140 | 26 | 2 | 106000 | 122000 | 4500 | 5300 | 1.53 |
219 | NJ 217 | 85 | 150 | 28 | 2 | 120000 | 140000 | 4300 | 5000 | 1.92 |
220 | NJ 218 | 90 | 160 | 30 | 2 | 152000 | 178000 | 4000 | 4800 | 2.3 |
221 | NJ 219 | 95 | 170 | 32 | 2.1 | 165000 | 195000 | 3800 | 4500 | 0.357 |
222 | NJ 221 | 105 | 190 | 36 | 2.1 | 202000 | 241000 | 3400 | 4000 | 4.03 |
223 | NJ 232 | 160 | 290 | 48 | 3 | 430000 | 570000 | 2200 | 2600 | 14.5 |
224 | NJ 234 | 170 | 310 | 52 | 4 | 475000 | 635000 | 2000 | 2400 | 17.9 |
225 | NJ 236 | 180 | 320 | 52 | 4 | 495000 | 675000 | 1900 | 2200 | 19.3 |
226 | NJ 238 | 190 | 340 | 55 | 4 | 555000 | 770000 | 1800 | 2200 | 22.6 |
227 | NJ 240 | 200 | 360 | 58 | 4 | 620000 | 865000 | 1500 | 1800 | 26.8 |
228 | NJ 304 | 20 | 52 | 15 | 1.1 | 21400 | 17300 | 12000 | 15000 | 0.154 |
229 | NJ 305 | 25 | 62 | 17 | 1.1 | 29300 | 25200 | 10000 | 13000 | 0.238 |
230 | NJ 306 | 30 | 72 | 19 | 1.1 | 38500 | 35000 | 8500 | 11000 | 0.357 |
231 | NJ 307 | 35 | 80 | 21 | 1.5 | 49500 | 47000 | 8000 | 9500 | 0.47 |
232 | NJ 308 | 40 | 90 | 23 | 1.5 | 58500 | 57000 | 6700 | 8500 | 0.665 |
233 | NJ 309 | 45 | 100 | 25 | 1.5 | 78500 | 77500 | 6300 | 7500 | 0.871 |
234 | NJ 310 | 50 | 110 | 27 | 2 | 87000 | 86000 | 5600 | 6700 | 1.17 |
235 | NJ 311 | 55 | 120 | 29 | 2 | 111000 | 111000 | 5000 | 6300 | 1.43 |
236 | NJ 312 | 60 | 130 | 31 | 2.1 | 124000 | 126000 | 4800 | 5600 | 1.82 |
237 | NJ 313 | 65 | 140 | 33 | 2.1 | 135000 | 139000 | 4500 | 5300 | 2.27 |
238 | NJ 314 | 70 | 150 | 35 | 2.1 | 158000 | 220000 | 4000 | 5000 | 1.52 |
239 | NJ 315 | 75 | 160 | 37 | 2.1 | 190000 | 205000 | 3800 | 4800 | 3.21 |
240 | NJ 316 | 80 | 170 | 39 | 2.1 | 190000 | 207000 | 3600 | 4300 | 3.93 |
241 | NJ 321 | 105 | 225 | 49 | 3 | 340000 | 385000 | 2600 | 3200 | 8.73 |
242 | NJ 326 | 130 | 280 | 58 | 4 | 555000 | 665000 | 2200 | 2600 | 18.2 |
243 | NJ 328 | 140 | 300 | 62 | 4 | 595000 | 745000 | 2000 | 2400 | 22.4 |
244 | NJ 330 | 150 | 320 | 65 | 4 | 660000 | 805000 | 1800 | 2200 | 26.5 |
245 | NJ 332 | 160 | 290 | 80 | 3 | 700000 | 875000 | 1700 | 2000 | 31.2 |
246 | NJ 334 | 170 | 360 | 72 | 4 | 795000 | 1010000 | 1600 | 2000 | 37.1 |
247 | NJ 336 | 180 | 380 | 75 | 4 | 9050000 | 1150000 | 1500 | 1800 | 42.8 |
248 | NJ 338 | 190 | 400 | 78 | 5 | 975000 | 1260000 | 1400 | 1700 | 49.4 |
249 | NJ 340 | 200 | 420 | 80 | 5 | 975000 | 1270000 | 1300 | 1600 | 54.5 |
250 | NJ 405 | 25 | 80 | 21 | 1.5 | 46500 | 40000 | 9000 | 11000 | 0.564 |
251 | NJ 406 | 30 | 90 | 23 | 1.5 | 62500 | 55000 | 7500 | 9500 | 0.77 |
252 | NJ 407 | 35 | 100 | 25 | 1.5 | 75500 | 69000 | 6700 | 8000 | 1.05 |
253 | NJ 408 | 40 | 110 | 27 | 2 | 95500 | 89000 | 6000 | 7500 | 1.33 |
254 | NJ 409 | 45 | 120 | 29 | 2 | 107000 | 102000 | 5600 | 6700 | 1.67 |
255 | NJ 410 | 50 | 130 | 31 | 2.1 | 138000 | 136000 | 5000 | 6000 | 2.05 |
256 | NJ 412 | 60 | 150 | 35 | 2.1 | 167000 | 168000 | 4300 | 5300 | 3.05 |
257 | NJ 413 | 65 | 160 | 37 | 2.1 | 195000 | 203000 | 4000 | 4800 | 3.68 |
