Spherical Roller Bearing Size Chart
SL No. | Bearing No. | d | D | B | r (min) | Basic Dynamic Load Rating (Cr) | Basic Static Load Rating (Cor) | Limiting Speed (min-1) Grease Lubrication | Oil Lubrication | Mass (kg) Cylindrical Bore Reference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22219 | 95 | 170 | 43 | 2.1 | 465000 | 420000 | 3000 | 3800 | 4.24 |
2 | 22220 | 100 | 180 | 46 | 2.1 | 520000 | 480000 | 2800 | 3600 | 5.1 |
3 | 22222 | 110 | 200 | 53 | 2.1 | 680000 | 640000 | 2600 | 3200 | 7.36 |
4 | 22224 | 120 | 215 | 58 | 2.1 | 785000 | 765000 | 2400 | 3000 | 9.28 |
5 | 22226 | 130 | 230 | 64 | 3 | 910000 | 915000 | 2200 | 2600 | 11.6 |
6 | 22228 | 140 | 250 | 68 | 3 | 1050000 | 1030000 | 1900 | 2500 | 13.9 |
7 | 22230 | 150 | 270 | 73 | 3 | 1200000 | 1200000 | 1800 | 2400 | 18.9 |
8 | 22232 | 160 | 290 | 80 | 3 | 1230000 | 1330000 | 1500 | 2100 | 23.7 |
9 | 22234 | 170 | 310 | 86 | 4 | 1390000 | 1510000 | 1400 | 1900 | 30 |
10 | 22236 | 180 | 320 | 86 | 4 | 1460000 | 1610000 | 1400 | 1900 | 3.9 |
11 | 22238 | 190 | 340 | 92 | 4 | 1590000 | 1740000 | 1300 | 1800 | 36.5 |
12 | 22240 | 200 | 360 | 98 | 4 | 1810000 | 1990000 | 1200 | 1600 | 44.8 |
13 | 22244 | 220 | 400 | 108 | 4 | 2140000 | 2380000 | 1200 | 1500 | 61.9 |
14 | 22248 | 240 | 440 | 120 | 4 | 2630000 | 2930000 | 1000 | 1300 | 82.8 |
15 | 22252 | 260 | 480 | 130 | 5 | 3100000 | 3500000 | 1000 | 1200 | 107 |
16 | 22256 | 280 | 500 | 130 | 5 | 3200000 | 3700000 | 940 | 1200 | 113 |
17 | 22314 | 70 | 150 | 51 | 2.1 | 480000 | 415000 | 3000 | 3800 | 4.45 |
18 | 22315 | 75 | 160 | 55 | 2.1 | 550000 | 475000 | 2800 | 3600 | 5.44 |
19 | 22316 | 80 | 170 | 58 | 2.1 | 595000 | 520000 | 2600 | 3400 | 6.42 |
20 | 22317 | 85 | 180 | 60 | 3 | 665000 | 585000 | 2400 | 3200 | 7.47 |
21 | 22318 | 90 | 190 | 64 | 3 | 745000 | 660000 | 2400 | 3000 | 8.82 |
22 | 22319 | 95 | 200 | 67 | 3 | 815000 | 725000 | 2200 | 2900 | 10.2 |
23 | 22320 | 100 | 215 | 73 | 3 | 975000 | 875000 | 2000 | 2800 | 13.1 |
24 | 22322 | 110 | 240 | 80 | 3 | 1150000 | 1040000 | 1950 | 2700 | 18.1 |
25 | 22324 | 120 | 260 | 86 | 3 | 1250000 | 1130000 | 1800 | 2600 | 22.6 |
26 | 22326 | 130 | 280 | 93 | 4 | 1450000 | 1340000 | 1700 | 2500 | 28.4 |
27 | 22328 | 140 | 300 | 102 | 4 | 1540000 | 1520000 | 1600 | 2200 | 35.9 |
28 | 22330 | 150 | 320 | 108 | 4 | 1770000 | 1740000 | 1500 | 2100 | 43.3 |
29 | 22332 | 160 | 340 | 114 | 4 | 1950000 | 1950000 | 1400 | 1900 | 51.4 |
30 | 22334 | 170 | 310 | 86 | 4 | 1390000 | 1510000 | 1400 | 1900 | 58.5 |
31 | 22336 | 180 | 380 | 126 | 4 | 2380000 | 2400000 | 1200 | 1600 | 70.5 |
32 | 22338 | 190 | 400 | 132 | 5 | 2600000 | 2670000 | 1200 | 1600 | 81.8 |
33 | 22340 | 200 | 420 | 138 | 5 | 2890000 | 3000000 | 1200 | 1500 | 93.7 |
34 | 22344 | 220 | 460 | 145 | 5 | 3350000 | 3600000 | 1000 | 1300 | 119 |
35 | 22348 | 240 | 500 | 155 | 5 | 3850000 | 4100000 | 1000 | 1200 | 151 |
36 | 22352 | 260 | 540 | 165 | 6 | 4350000 | 4750000 | 900 | 1100 | 187 |
37 | 22356 | 280 | 580 | 175 | 6 | 4950000 | 5450000 | 840 | 1000 | 228 |
38 | 23022 | 110 | 170 | 45 | 2 | 415000 | 475000 | 2700 | 3600 | 3.84 |
39 | 23024 | 120 | 180 | 46 | 2 | 430000 | 515000 | 2550 | 3300 | 4.2 |
40 | 23026 | 130 | 200 | 52 | 2 | 555000 | 660000 | 2400 | 3000 | 6.14 |
41 | 23028 | 140 | 210 | 53 | 2 | 585000 | 710000 | 2400 | 2800 | 6.61 |
42 | 23030 | 150 | 225 | 56 | 2.1 | 640000 | 790000 | 1900 | 2500 | 8.01 |
43 | 23032 | 160 | 240 | 60 | 2.1 | 735000 | 915000 | 1800 | 2400 | 8.9 |
44 | 23034 | 170 | 260 | 67 | 2.1 | 880000 | 1080000 | 1600 | 2200 | 13.1 |
45 | 23036 | 180 | 280 | 74 | 2.1 | 1070000 | 1330000 | 1500 | 2200 | 17.4 |
46 | 23038 | 190 | 290 | 75 | 2.1 | 1080000 | 1330000 | 1400 | 1900 | 18.4 |
47 | 23040 | 200 | 310 | 82 | 2.1 | 1270000 | 1560000 | 1400 | 1900 | 23.4 |
48 | 23044 | 220 | 340 | 90 | 3 | 1470000 | 1880000 | 1200 | 1600 | 30.7 |
49 | 23048 | 240 | 360 | 92 | 3 | 1530000 | 2000000 | 1200 | 1500 | 33.5 |
50 | 23052 | 260 | 400 | 104 | 4 | 1950000 | 2530000 | 1100 | 1400 | 48.9 |
51 | 23056 | 280 | 420 | 106 | 4 | 2030000 | 2720000 | 1000 | 1300 | 52.7 |
52 | 23060 | 300 | 460 | 118 | 4 | 2500000 | 3300000 | 940 | 1200 | 72.8 |
53 | 23064 | 320 | 480 | 121 | 4 | 2590000 | 3500000 | 900 | 1100 | 78.6 |
54 | 23068 | 340 | 520 | 133 | 5 | 3150000 | 4300000 | 840 | 1000 | 104 |
55 | 23072 | 360 | 540 | 134 | 5 | 3200000 | 4500000 | 790 | 1000 | 110 |
56 | 23076 | 380 | 560 | 135 | 5 | 3300000 | 4700000 | 750 | 940 | 116 |
57 | 23080 | 400 | 600 | 148 | 5 | 3900000 | 5500000 | 720 | 900 | 151 |
58 | 23084 | 420 | 620 | 150 | 5 | 4050000 | 5850000 | 670 | 840 | 158 |
59 | 23088 | 440 | 650 | 157 | 6 | 4300000 | 6250000 | 640 | 790 | 183 |
60 | 23092 | 460 | 680 | 163 | 6 | 4700000 | 6850000 | 600 | 750 | 208 |
61 | 23096 | 480 | 700 | 165 | 6 | 4850000 | 7250000 | 570 | 720 | 217 |
62 | 23120 | 100 | 165 | 52 | 2 | 450000 | 500000 | 2500 | 3300 | 4.49 |
63 | 23122 | 110 | 180 | 56 | 2 | 540000 | 610000 | 2700 | 3600 | 5.7 |
64 | 23124 | 120 | 200 | 62 | 2 | 675000 | 720000 | 2400 | 3300 | 7.9 |
65 | 23126 | 130 | 210 | 64 | 2 | 690000 | 799000 | 2200 | 3000 | 8.6 |
66 | 23128 | 140 | 225 | 68 | 2.1 | 790000 | 940000 | 2100 | 2850 | 10.5 |
67 | 23130 | 150 | 250 | 80 | 2.1 | 1000000 | 1230000 | 1900 | 2500 | 16.2 |
68 | 23132 | 160 | 270 | 86 | 2.1 | 1180000 | 1430000 | 1800 | 2400 | 20.5 |
69 | 23134 | 170 | 280 | 88 | 2.1 | 1260000 | 1530000 | 1600 | 2200 | 21.6 |
70 | 23136 | 180 | 300 | 96 | 3 | 1490000 | 1810000 | 1300 | 1800 | 25.9 |
71 | 23138 | 190 | 320 | 104 | 3 | 1720000 | 2120000 | 1200 | 1600 | 35 |
72 | 23140 | 200 | 340 | 112 | 3 | 1950000 | 2390000 | 1200 | 1500 | 42.7 |
73 | 23144 | 220 | 370 | 120 | 4 | 2250000 | 2870000 | 1000 | 1300 | 54.3 |
74 | 23148 | 240 | 400 | 128 | 4 | 2610000 | 3350000 | 1000 | 1200 | 66.6 |
75 | 23152 | 260 | 440 | 144 | 4 | 3100000 | 4000000 | 900 | 1100 | 92 |
76 | 23156 | 280 | 460 | 146 | 5 | 3200000 | 4200000 | 840 | 1000 | 98.4 |
77 | 23160 | 300 | 500 | 160 | 5 | 3650000 | 4750000 | 790 | 1000 | 129 |
78 | 23164 | 320 | 540 | 176 | 5 | 4350000 | 5700000 | 720 | 900 | 168 |
79 | 23168 | 340 | 580 | 190 | 5 | 5150000 | 6750000 | 670 | 840 | 212 |
80 | 23172 | 360 | 600 | 192 | 5 | 5350000 | 7250000 | 640 | 790 | 225 |
81 | 23176 | 380 | 620 | 194 | 5 | 5400000 | 7400000 | 600 | 750 | 236 |
82 | 23218 | 90 | 160 | 52.4 | 2 | 470000 | 482000 | 3100 | 4200 | 4.57 |
83 | 23220 | 100 | 180 | 60.3 | 2.1 | 595000 | 629000 | 2800 | 3750 | 6.88 |
84 | 23222 | 110 | 200 | 69.8 | 2.1 | 750000 | 793000 | 2550 | 3300 | 9.6 |
85 | 23224 | 120 | 215 | 76 | 2.1 | 785000 | 765000 | 2400 | 3000 | 12 |
86 | 23226 | 130 | 230 | 80 | 3 | 980000 | 1090000 | 2100 | 2800 | 14.2 |
87 | 23228 | 140 | 250 | 88 | 3 | 1130000 | 1290000 | 1900 | 2500 | 18.8 |
88 | 23230 | 150 | 270 | 96 | 3 | 1340000 | 1540000 | 1800 | 2400 | 24.2 |
89 | 23232 | 160 | 290 | 104 | 3 | 1500000 | 1710000 | 1300 | 1800 | 30.4 |
90 | 23234 | 170 | 310 | 110 | 4 | 1720000 | 1970000 | 1300 | 1800 | 37 |
91 | 23236 | 180 | 320 | 112 | 4 | 1790000 | 2100000 | 1200 | 1600 | 39.4 |
92 | 23238 | 190 | 340 | 120 | 4 | 2070000 | 2450000 | 1200 | 1500 | 48 |
93 | 23240 | 200 | 360 | 128 | 4 | 2290000 | 2750000 | 1200 | 1500 | 57.7 |
94 | 23244 | 220 | 400 | 144 | 4 | 2920000 | 3500000 | 1000 | 1200 | 81.4 |
95 | 23248 | 240 | 440 | 160 | 4 | 3400000 | 4100000 | 945 | 1200 | 109 |
96 | 23252 | 260 | 480 | 174 | 5 | 3950000 | 4800000 | 840 | 1000 | 107 |
97 | 23256 | 280 | 500 | 176 | 5 | 4150000 | 5200000 | 790 | 1000 | 152 |
98 | 23260 | 300 | 540 | 192 | 5 | 4950000 | 6250000 | 720 | 900 | 196 |
99 | 23264 | 320 | 580 | 208 | 5 | 5600000 | 7200000 | 670 | 840 | 244 |
100 | 23268 | 340 | 620 | 224 | 6 | 6300000 | 8000000 | 600 | 790 | 299 |
101 | 23272 | 360 | 650 | 232 | 6 | 6950000 | 9000000 | 570 | 750 | 342 |
102 | 23276 | 380 | 680 | 240 | 6 | 7500000 | 9800000 | 540 | 720 | 383 |
103 | 23280 | 400 | 720 | 256 | 6 | 8500000 | 11100000 | 510 | 670 | 461 |
104 | 23284 | 420 | 760 | 272 | 7.5 | 9400000 | 12500000 | 490 | 640 | 548 |
105 | 23120 | 100 | 165 | 52 | 2 | 450000 | 500000 | 2500 | 3300 | 4.49 |
106 | 23122 | 110 | 180 | 56 | 2 | 540000 | 610000 | 2700 | 3600 | 5.7 |
107 | 23124 | 120 | 200 | 62 | 2 | 675000 | 720000 | 2400 | 3300 | 7.9 |
108 | 23126 | 130 | 210 | 64 | 2 | 690000 | 799000 | 2200 | 3000 | 8.6 |
109 | 23128 | 140 | 225 | 68 | 2.1 | 790000 | 940000 | 2100 | 2850 | 10.5 |
110 | 23130 | 150 | 250 | 80 | 2.1 | 1000000 | 1230000 | 1900 | 2500 | 16.2 |
111 | 23132 | 160 | 270 | 86 | 2.1 | 1180000 | 1430000 | 1800 | 2400 | 20.5 |
112 | 23134 | 170 | 280 | 88 | 2.1 | 1260000 | 1530000 | 1600 | 2200 | 21.6 |
113 | 23136 | 180 | 300 | 96 | 3 | 1490000 | 1810000 | 1300 | 1800 | 25.9 |
114 | 23138 | 190 | 320 | 104 | 3 | 1720000 | 2120000 | 1200 | 1600 | 35 |
115 | 23140 | 200 | 340 | 112 | 3 | 1950000 | 2390000 | 1200 | 1500 | 42.7 |
116 | 23144 | 220 | 370 | 120 | 4 | 2250000 | 2870000 | 1000 | 1300 | 54.3 |
117 | 23148 | 240 | 400 | 128 | 4 | 2610000 | 3350000 | 1000 | 1200 | 66.6 |
118 | 23152 | 260 | 440 | 144 | 4 | 3100000 | 4000000 | 900 | 1100 | 92 |
119 | 23156 | 280 | 460 | 146 | 5 | 3200000 | 4200000 | 840 | 1000 | 98.4 |
120 | 23160 | 300 | 500 | 160 | 5 | 3650000 | 4750000 | 790 | 1000 | 129 |
121 | 23164 | 320 | 540 | 176 | 5 | 4350000 | 5700000 | 720 | 900 | 168 |
122 | 23168 | 340 | 580 | 190 | 5 | 5150000 | 6750000 | 670 | 840 | 212 |
123 | 23172 | 360 | 600 | 192 | 5 | 5350000 | 7250000 | 640 | 790 | 225 |
124 | 23176 | 380 | 620 | 194 | 5 | 5400000 | 7400000 | 600 | 750 | 236 |
125 | 23218 | 90 | 160 | 52.4 | 2 | 470000 | 482000 | 3100 | 4200 | 4.57 |
126 | 23220 | 100 | 180 | 60.3 | 2.1 | 595000 | 629000 | 2800 | 3750 | 6.88 |
127 | 23222 | 110 | 200 | 69.8 | 2.1 | 750000 | 793000 | 2550 | 3300 | 9.6 |
128 | 23224 | 120 | 215 | 76 | 2.1 | 785000 | 765000 | 2400 | 3000 | 12 |
129 | 23226 | 130 | 230 | 80 | 3 | 980000 | 1090000 | 2100 | 2800 | 14.2 |
130 | 23228 | 140 | 250 | 88 | 3 | 1130000 | 1290000 | 1900 | 2500 | 18.8 |
131 | 23230 | 150 | 270 | 96 | 3 | 1340000 | 1540000 | 1800 | 2400 | 24.2 |
132 | 23232 | 160 | 290 | 104 | 3 | 1500000 | 1710000 | 1300 | 1800 | 30.4 |
133 | 23234 | 170 | 310 | 110 | 4 | 1720000 | 1970000 | 1300 | 1800 | 37 |
134 | 23236 | 180 | 320 | 112 | 4 | 1790000 | 2100000 | 1200 | 1600 | 39.4 |
135 | 23238 | 190 | 340 | 120 | 4 | 2070000 | 2450000 | 1200 | 1500 | 48 |
136 | 23240 | 200 | 360 | 128 | 4 | 2290000 | 2750000 | 1200 | 1500 | 57.7 |
137 | 23244 | 220 | 400 | 144 | 4 | 2920000 | 3500000 | 1000 | 1200 | 81.4 |
138 | 23248 | 240 | 440 | 160 | 4 | 3400000 | 4100000 | 945 | 1200 | 109 |
139 | 23252 | 260 | 480 | 174 | 5 | 3950000 | 4800000 | 840 | 1000 | 107 |
140 | 23256 | 280 | 500 | 176 | 5 | 4150000 | 5200000 | 790 | 1000 | 152 |
141 | 23260 | 300 | 540 | 192 | 5 | 4950000 | 6250000 | 720 | 900 | 196 |
142 | 23264 | 320 | 580 | 208 | 5 | 5600000 | 7200000 | 670 | 840 | 244 |
143 | 23268 | 340 | 620 | 224 | 6 | 6300000 | 8000000 | 600 | 790 | 299 |
144 | 23272 | 360 | 650 | 232 | 6 | 6950000 | 9000000 | 570 | 750 | 342 |
145 | 23276 | 380 | 680 | 240 | 6 | 7500000 | 9800000 | 540 | 720 | 383 |
146 | 23280 | 400 | 720 | 256 | 6 | 8500000 | 11100000 | 510 | 670 | 461 |
147 | 23284 | 420 | 760 | 272 | 7.5 | 9400000 | 12500000 | 490 | 640 | 548 |
148 | 24024 | 120 | 180 | 60 | 2 | 540000 | 683000 | 2550 | 3450 | 5.36 |
149 | 24026 | 130 | 200 | 69 | 2 | 710000 | 900000 | 2400 | 3150 | 7.93 |
150 | 24028 | 140 | 210 | 69 | 2 | 720000 | 920000 | 2200 | 3000 | 8.4 |
151 | 24030 | 150 | 225 | 72 | 2.1 | 815000 | 1060000 | 2100 | 2700 | 10.5 |
152 | 24032 | 160 | 240 | 80 | 2.1 | 950000 | 1280000 | 1900 | 2500 | 12.7 |
153 | 24034 | 170 | 260 | 90 | 2.1 | 1120000 | 1480000 | 1800 | 2400 | 17.3 |
154 | 24036 | 180 | 280 | 100 | 2.1 | 1330000 | 1760000 | 1600 | 2100 | 22.5 |
155 | 24038 | 190 | 290 | 100 | 2.1 | 1420000 | 1920000 | 1300 | 1800 | 24.6 |
156 | 24040 | 200 | 310 | 109 | 2.1 | 1640000 | 2230000 | 1200 | 1600 | 31.2 |
157 | 24044 | 220 | 340 | 118 | 3 | 1950000 | 2670000 | 1200 | 1500 | 40.3 |
158 | 24048 | 240 | 360 | 118 | 3 | 1990000 | 2800000 | 1000 | 1300 | 43.3 |
159 | 24052 | 260 | 400 | 140 | 4 | 2630000 | 3700000 | 940 | 1200 | 65.7 |
160 | 24056 | 280 | 420 | 140 | 4 | 2680000 | 3900000 | 900 | 1100 | 69.6 |
161 | 24060 | 300 | 460 | 160 | 4 | 3350000 | 4850000 | 840 | 1000 | 98.7 |
162 | 24064 | 320 | 480 | 160 | 4 | 3400000 | 5100000 | 790 | 1000 | 104 |
163 | 24068 | 340 | 520 | 180 | 5 | 4100000 | 6050000 | 720 | 900 | 141 |
164 | 24122 | 110 | 180 | 69 | 2 | 633000 | 743000 | 2700 | 3600 | 6.89 |
165 | 24124 | 120 | 200 | 80 | 2 | 815000 | 970000 | 2400 | 3300 | 9.9 |
166 | 24126 | 130 | 210 | 80 | 2 | 840000 | 1030000 | 2200 | 3000 | 10.7 |
167 | 24128 | 140 | 225 | 85 | 2.1 | 950000 | 1180000 | 2100 | 2800 | 10.5 |
168 | 24130 | 150 | 250 | 100 | 2.1 | 1230000 | 1520000 | 1900 | 2500 | 19.5 |
169 | 24132 | 160 | 270 | 109 | 2.1 | 1450000 | 1810000 | 1800 | 2400 | 25.5 |
170 | 24134 | 170 | 280 | 109 | 2.1 | 1360000 | 1650000 | 1600 | 2200 | 26.4 |
171 | 24136 | 180 | 300 | 118 | 3 | 1640000 | 2040000 | 1350 | 1800 | 33.7 |
172 | 24138 | 190 | 320 | 128 | 3 | 1900000 | 2380000 | 1200 | 42 | |
173 | 24140 | 200 | 340 | 140 | 3 | 2220000 | 2820000 | 1200 | 1500 | 52.9 |
174 | 24144 | 220 | 370 | 150 | 4 | 2530000 | 3250000 | 1100 | 1400 | 66.3 |
175 | 24148 | 240 | 400 | 160 | 4 | 2850000 | 3700000 | 1000 | 1200 | 81.6 |
176 | 24152 | 260 | 440 | 180 | 4 | 3550000 | 4650000 | 900 | 1100 | 113 |
177 | 24156 | 280 | 460 | 180 | 5 | 3550000 | 4800000 | 840 | 1000 | 120 |
178 | 24160 | 300 | 500 | 200 | 5 | 4450000 | 6100000 | 790 | 1000 | 160 |
179 | 24164 | 320 | 540 | 218 | 5 | 5050000 | 6900000 | 720 | 900 | 206 |
180 | 24176 | 380 | 620 | 243 | 5 | 6450000 | 9300000 | 600 | 750 | 290 |
181 | 24184 | 420 | 700 | 280 | 6 | 8350000 | 12000000 | 540 | 670 | 437 |
182 | 24192 | 460 | 760 | 300 | 7.5 | 9450000 | 13900000 | 480 | 600 | 550 |
183 | 24122 | 110 | 180 | 69 | 2 | 633000 | 743000 | 2700 | 3600 | 6.89 |
184 | 24124 | 120 | 200 | 80 | 2 | 815000 | 970000 | 2400 | 3300 | 9.9 |
185 | 24126 | 130 | 210 | 80 | 2 | 840000 | 1030000 | 2200 | 3000 | 10.7 |
186 | 24128 | 140 | 225 | 85 | 2.1 | 950000 | 1180000 | 2100 | 2800 | 10.5 |
187 | 24130 | 150 | 250 | 100 | 2.1 | 1230000 | 1520000 | 1900 | 2500 | 19.5 |
188 | 24132 | 160 | 270 | 109 | 2.1 | 1450000 | 1810000 | 1800 | 2400 | 25.5 |
189 | 24134 | 170 | 280 | 109 | 2.1 | 1360000 | 1650000 | 1600 | 2200 | 26.4 |
190 | 24136 | 180 | 300 | 118 | 3 | 1640000 | 2040000 | 1350 | 1800 | 33.7 |
191 | 24138 | 190 | 320 | 128 | 3 | 1900000 | 2380000 | 1200 | 42 | |
192 | 24140 | 200 | 340 | 140 | 3 | 2220000 | 2820000 | 1200 | 1500 | 52.9 |
193 | 24144 | 220 | 370 | 150 | 4 | 2530000 | 3250000 | 1100 | 1400 | 66.3 |
194 | 24148 | 240 | 400 | 160 | 4 | 2850000 | 3700000 | 1000 | 1200 | 81.6 |
195 | 24152 | 260 | 440 | 180 | 4 | 3550000 | 4650000 | 900 | 1100 | 113 |
196 | 24156 | 280 | 460 | 180 | 5 | 3550000 | 4800000 | 840 | 1000 | 120 |
197 | 24160 | 300 | 500 | 200 | 5 | 4450000 | 6100000 | 790 | 1000 | 160 |
198 | 24164 | 320 | 540 | 218 | 5 | 5050000 | 6900000 | 720 | 900 | 206 |
199 | 24176 | 380 | 620 | 243 | 5 | 6450000 | 9300000 | 600 | 750 | 290 |
200 | 24184 | 420 | 700 | 280 | 6 | 8350000 | 12000000 | 540 | 670 | 437 |
201 | 24192 | 460 | 760 | 300 | 7.5 | 9450000 | 13900000 | 480 | 600 | 550 |
Headquater
Address: 25, Strand Road, Marshall House, Room No.143, Kolkata-700001
Mail Us: ibmsdelhincr@gmail.com