Thrust Ball Bearings Size Chart
SL No. | Bearing No. | d | D | T | r (min) | Basic Dynamic Load Rating (Cr) | Basic Static Load Rating (Cor) | Limiting Speed (min-1) Grease Lubrication | Oil Lubrication | Mass (kg) Reference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51100 | 10 | 24 | 9 | 0.3 | 10000 | 14000 | 6800 | 10000 | 0.02 |
2 | 51101 | 12 | 26 | 9 | 0.3 | 10300 | 15400 | 6500 | 9800 | 0.022 |
3 | 51102 | 15 | 28 | 9 | 0.3 | 10500 | 16800 | 6200 | 9400 | 0.024 |
4 | 51103 | 17 | 30 | 9 | 0.3 | 10800 | 18200 | 6000 | 9100 | 0.028 |
5 | 51104 | 20 | 35 | 10 | 0.3 | 14300 | 24700 | 5300 | 8000 | 0.04 |
6 | 51105 | 25 | 42 | 11 | 0.6 | 19500 | 37000 | 4600 | 6900 | 0.059 |
7 | 51106 | 30 | 47 | 11 | 0.6 | 20400 | 42000 | 4300 | 6500 | 0.068 |
8 | 51107 | 35 | 52 | 12 | 0.6 | 20400 | 44500 | 4000 | 6000 | 0.085 |
9 | 51108 | 40 | 60 | 13 | 0.6 | 26900 | 63000 | 3500 | 5300 | 0.12 |
10 | 51109 | 45 | 65 | 14 | 0.6 | 27800 | 69000 | 3300 | 4900 | 0.15 |
11 | 51110 | 50 | 70 | 14 | 0.6 | 28800 | 75500 | 3100 | 4700 | 0.16 |
12 | 51111 | 55 | 78 | 16 | 0.6 | 35000 | 93000 | 2800 | 4200 | 0.24 |
13 | 51112 | 60 | 85 | 17 | 1 | 41500 | 113000 | 2600 | 3900 | 0.29 |
14 | 51114 | 70 | 95 | 18 | 1 | 43000 | 127000 | 2400 | 3600 | 0.36 |
15 | 51115 | 75 | 100 | 19 | 1 | 44500 | 136000 | 2200 | 3400 | 0.42 |
16 | 51116 | 80 | 105 | 19 | 1 | 44500 | 141000 | 2200 | 3300 | 0.43 |
17 | 51117 | 85 | 110 | 19 | 1 | 46000 | 150000 | 2100 | 3200 | 0.46 |
18 | 51118 | 90 | 120 | 22 | 1 | 59500 | 190000 | 1900 | 2900 | 0.68 |
19 | 51120 | 100 | 135 | 25 | 1 | 85000 | 268000 | 1700 | 2500 | 0.99 |
20 | 51200 | 10 | 26 | 11 | 0.6 | 12700 | 17100 | 5900 | 880 | 0.03 |
21 | 51201 | 12 | 28 | 11 | 0.6 | 13200 | 19000 | 5600 | 8500 | 0.034 |
22 | 51202 | 15 | 32 | 12 | 0.6 | 16600 | 24800 | 5100 | 7600 | 0.046 |
23 | 51203 | 17 | 35 | 12 | 0.6 | 17100 | 27300 | 4800 | 7300 | 0.053 |
24 | 51204 | 20 | 40 | 14 | 0.6 | 22200 | 37500 | 4200 | 6300 | 0.082 |
25 | 51205 | 25 | 47 | 15 | 0.6 | 27800 | 50500 | 3700 | 5600 | 0.12 |
26 | 51206 | 30 | 52 | 16 | 0.6 | 29300 | 58000 | 3400 | 5200 | 0.15 |
27 | 51207 | 35 | 62 | 18 | 0.6 | 39000 | 78000 | 2900 | 4400 | 0.22 |
28 | 51208 | 40 | 68 | 19 | 1 | 47000 | 98500 | 2700 | 4100 | 0.27 |
29 | 51209 | 45 | 73 | 20 | 1 | 47500 | 105000 | 2600 | 3900 | 0.32 |
30 | 51210 | 50 | 78 | 22 | 1 | 48500 | 112000 | 2400 3600 | 3600 | 0.39 |
31 | 51211 | 55 | 90 | 25 | 1 | 69500 | 159000 | 2100 | 3100 | 0.61 |
32 | 51212 | 60 | 95 | 26 | 1 | 73500 | 179000 | 2000 | 3000 | 0.69 |
33 | 51213 | 65 | 100 | 27 | 1 | 75000 | 189000 | 1900 | 2800 | 0.77 |
34 | 51214 | 70 | 105 | 27 | 1 | 76000 | 199000 | 1800 | 2800 | 0.81 |
35 | 51215 | 75 | 110 | 27 | 1 | 77500 | 209000 | 1800 | 2700 | 0.86 |
36 | 51216 | 80 | 115 | 28 | 1 | 78500 | 219000 | 1700 | 2600 | 0.95 |
37 | 51217 | 85 | 125 | 31 | 1 | 95500 | 264000 | 1600 | 2400 | 1.29 |
38 | 51218 | 90 | 135 | 35 | 1.1 | 116000 | 325000 | 1400 | 2100 | 1.77 |
39 | 51220 | 100 | 150 | 38 | 1.1 | 146000 | 410000 | 1300 | 1900 | 2.36 |
40 | 51222 | 110 | 160 | 38 | 1.1 | 152000 | 450000 | 1200 | 1900 | 2.57 |
41 | 51305 | 25 | 52 | 18 | 1 | 35500 | 61500 | 3200 | 4900 | 0.18 |
42 | 51306 | 30 | 60 | 21 | 1 | 42500 | 78500 | 2800 | 4200 | 0.27 |
43 | 51307 | 35 | 68 | 24 | 1 | 55500 | 105000 | 2400 | 3700 | 0.39 |
44 | 51308 | 40 | 78 | 26 | 1 | 69000 | 135000 | 2200 | 3300 | 0.55 |
45 | 51309 | 45 | 85 | 28 | 1 | 80000 | 163000 | 2000 | 3000 | 0.69 |
46 | 51310 | 50 | 95 | 31 | 1.1 | 96500 | 202000 | 1800 | 2700 | 1 |
47 | 51311 | 55 | 105 | 35 | 1.1 | 120000 | 246000 | 1600 | 2400 | 1.34 |
48 | 51312 | 60 | 110 | 35 | 1.1 | 123000 | 267000 | 1600 | 2400 | 1.43 |
49 | 51313 | 65 | 115 | 36 | 1.1 | 127000 | 287000 | 1500 | 2300 | 1.57 |
50 | 51314 | 70 | 125 | 40 | 1.1 | 148000 | 340000 | 1400 | 2100 | 2.06 |
51 | 51315 | 75 | 135 | 44 | 1.5 | 170000 | 395000 | 1200 | 1900 | 2.68 |
52 | 51316 | 80 | 140 | 44 | 1.5 | 176000 | 425000 | 1200 | 1800 | 2.82 |
53 | 51317 | 85 | 150 | 49 | 1.5 | 206000 | 490000 | 1100 | 1700 | 3.66 |
54 | 51318 | 90 | 155 | 50 | 1.5 | 213000 | 525000 | 1100 | 1600 | 3.88 |
55 | 51320 | 100 | 170 | 55 | 1.5 | 236000 | 595000 | 1000 | 1500 | 5.11 |
56 | 51324 | 110 | 210 | 70 | 2.1 | 310000 | 870000 | 790 | 1100 | 10.6 |
57 | 51326 | 130 | 225 | 75 | 2.1 | 330000 | 960000 | 730 | 1100 | 12.7 |
58 | 51405 | 25 | 60 | 24 | 1 | 55500 | 89500 | 2600 | 3900 | 3.34 |
59 | 51406 | 30 | 70 | 28 | 1 | 72500 | 126000 | 2200 | 3300 | 0.53 |
60 | 51407 | 35 | 80 | 32 | 1.1 | 87000 | 155000 | 1900 | 2900 | 0.79 |
61 | 51408 | 40 | 90 | 36 | 1.1 | 112000 | 205000 | 1700 | 2600 | 1.14 |
62 | 51409 | 45 | 100 | 39 | 1.1 | 129000 | 243000 | 1600 | 2400 | 1.47 |
63 | 51410 | 50 | 110 | 43 | 1.5 | 148000 | 283000 | 1400 | 2100 | 1.99 |
64 | 51411 | 55 | 120 | 48 | 1.5 | 178000 | 360000 | 1300 | 1900 | 2.64 |
65 | 51412 | 60 | 130 | 51 | 1.5 | 213000 | 435000 | 1200 | 1800 | 3.3 |
66 | 51413 | 65 | 140 | 56 | 2 | 231000 | 495000 | 1100 | 1600 | 4.18 |
67 | 51415 | 75 | 160 | 65 | 2 | 252000 | 560000 | 950 | 1400 | 6.35 |
68 | 51416 | 80 | 170 | 68 | 2.1 | 270000 | 620000 | 900 | 1300 | 7.97 |
69 | 51417 | 85 | 180 | 72 | 2.1 | 288000 | 685000 | 850 | 1200 | 9.3 |
70 | 51418 | 90 | 190 | 77 | 2.1 | 305000 | 750000 | 790 | 1100 | 11 |
71 | 51420 | 100 | 210 | 85 | 3 | 345000 | 895000 | 710 | 1000 | 14.7 |
Headquater
Address: 25, Strand Road, Marshall House, Room No.143, Kolkata-700001
Mail Us: ibmsdelhincr@gmail.com